[CT Birds] Bridgeport Shore

Dennis Varza dennisvz at optonline.net
Wed Nov 28 19:47:05 EST 2007


Hi Folks
Here is what is around Bridgeport today
Oldsquaw have moved in the past couple of days along with the  
Mergansers. I have been seeing flocks of 10-15 Red-breasted  
Mergansers all along the shore. inland, Hooded Mergansers were  
everywhere,  Lake Forest had a remarkable 54 birds, and even 6 Common  
Mergansers. The Half Barrow’s Goldeneye was seen off St. Mary’s with  
3 other birds. A flock of 34 Ruddy Turnstones flew into the rocks at  
the mouth of Ash Creek. This many birds this late is unusual for the  
area. There were fewer im. gulls about than in the past, both on the  
shore and inland. Laughing Gulls are finally gone.

Dennis Varza
Fairfield

Low Tide
Bridgeport, Ash Creek to Black Rock Harbor 7:40 to 9:00,
Seaside Park 9:00-10::00 Low Tide water calm

Snow Goose.........	-	1
Brant..................	-	50
Canada Goose.....	50	200
American Black Duck	78	29
Mallard............. 	24	4
American Wigeon	38	5
Oldsquaw...............	10	-
Common Goldeneye	4	-	One was a Hybrid Male that was found a couple of  
days ago
Bufflehead............	8	-
Hooded Merganser	10	-
Red-breasted Merganser	19	26
Common Loon........	3	1
Great Cormorant	5	-
Red-tailed Hawk...	1	-
American Kestrel	-	1
Great Blue Heron	6	-
Ruddy Turnstone	34	-
Dunlin.................	10	-
Ring-billed Gull	78/3	486/10
Herring Gull	230/20	250/52
Great Black-backed Gull	3/0	8/0

Bridgeport, Beardsley Park 10:20-10:45
Lake Forest 1045-11:00
Canada Goose,,,,	350	10
Mute Swan,,,,,,,,,	2	2
American Black Duck	98	2
Mallard,,,,,,,,,,,,,,, 	148	24
Hooded Merganser	4	54
Common Merganser	-	6
Ruddy Duck,,,,,,,,,	-	3
Double-creasted Cormorant	-	1
Turkey Vulture,,,	-	2
Red-tailed Hawk,,	1	1
American Coot,,,,	-	25
Ring-billed Gull	147/35	89/20
Herring Gull	35/16	20/3
Great Black-backed Gull	6/2	2/0



More information about the CTBirds mailing list