[CT Birds] Southport Beach

Dennis Varza dennisvz at optonline.net
Wed Dec 12 20:39:54 EST 2007


Hi Folks
Here is the latest on the shore
Off shore the water was calm. there were only 2 Oldsquaws and again  
groups of Red-breasted Mergansers, and that one Surf Scoter. The most  
interesting thing was the number of Great Black-backed Gulls. They  
were scattered across the water and loons were in association with  
them. So you would see a Gull then 3-4 loon around them.


Dennis Varza
Fairfield

Fairfield, Sunken Island, South Pine Creak Beach, Sasco Beach,  
Southport Harbor and Southport Beach

Nov/Dec	25	3	11	
Tide		L	H	L
Snow  Goose      	0	1	0
Canada Goose    	220	220	75
American Black Duck	10	4	35
Mallard               	14	0	8
Surf Scoter        	1	1	1
Long-tailed Duck	4	20	2
Bufflehead         	15	22	34
Hooded Merganser	12	0	13
Red-breasted Merganser	32	34	53
Ruddy Duck        	0	1	0
Red-throated Loon	3	2	8
Common Loon      	2	5	19
Horned Grebe      	0	2	4
Double-creasted Cormorant	2	2	0
Great Cormorant	5	4	3
Great Egret        	1	0	0
Ruddy Tunstone 	1	0	0
Laughing Gul     l	0	1	0
Bonaparte’s Gull 	3	3	10
Ring-billed Gull   	48	110	77
Herring Gull        	41	54	37
Great Black-backed Gull	4	7	24



More information about the CTBirds mailing list