[CT Birds] Bridgeport Again

Dennis Varza dennisvz at optonline.net
Wed Dec 12 21:26:47 EST 2007


Hi Folks

Here is another look into Bridgeport to compare with yesterday

Dennis Varza
Fairfield

Bridgeport, Ash Creek To Black Rock Harbor, 9:55-10:30 // Seaside  
Park 10:40 - 11:20

The weather was milder this week than last, less water was frozen so  
a lot of ducks moved back inland. There was a lot less activity on  
the water compared to Southport and Yesterday. There was far fewer  
Herring Gulls than reported yesterday. The most interesting addition  
was more Scaup in Black Rock Harbor.


Canada Goose	2	350
Brant         	0	1
Mute Swan        	2	0
Amreican Black Duck	32	65
Mallard      	8	8
Amrican Wigeon	2	22
Lesser Scaup	5	0	Beacon St.	
Oldsquaw    	0	2
Bufflehead  	24	0
Hooded Merganser	2	0
Red-breasted Merganser	37	12
Common Loon	1	1
Sanderling  	0	1	
Ring-billed Gull  	92/0 	353/1	0.2% immatures
Herring Gull	62/4 	190/32	14.2% immatures
Great Black-backed Gull	1/0	10/2	18% immatures
Belted Kingfisher	1	0

Beardsley Park // Lake Forest  10:45- 12:00
Bunnel’s Pond and Lake Forest partially frozen

Canada Goose	320	45
Mute Swan   	0	2
Amreican Black Duck	126	1
Mallard      	343	59
Northern Pintail	1	0	in the flock of ducks along the stream below the  
dam
Hooded Merganser	4	7
Common Merganser	0	5
Ruddy Duck        	0	10
Great Blue Heron	0	1
Amrican Coot     	0	12
Ring-billed Gull	230/11	72/13	7.9% immatures	
Herring Gull	165/29	83/4 	13.3% immatures
Great Black-backed Gull	5/0	2/1



More information about the CTBirds mailing list