[CT Birds] Stratford

Dennis Varza dennisvz at optonline.net
Thu Jan 24 13:06:21 EST 2008


Hi Folks
Here is what is out in Lordship

Dennis Varza
Fairfield

Stratford, Lordship, Low Tide Rising, Water Flat, Sky clear then  
clouding over. 8:00 to 11:00

Short Beach, Frash Pond, Great Meadows, Long Beach, Seawall, West  
River, Refuge,

A, Short Beach to Stratford Marina
B. Refuge to Seawall
C. Frash Pond
_____________	A	B	C
Brant               	-	1	-
Mute Swan     	6	6	-
Canada Goode	120	16	52
Gadwall         	36	22	6
American Black Duck	328	20	84
Mallard                   	85	-	4
American Wigeon	20	8	-
Canvasback          	-	-	54
White-winged Scoter	-	5	-
Oldsquaw                    	-	18	-
Bufflehead               	8	-	10
Common Goldeneye	126	138	-
Hooded Merganser	20	46	11
Red-breasted Merganser	52	4	-
Ruddy Duck                 	-	-	9
Red-throated Loon	2	2	-
Common Loon      	-	15	-
Great Cormorant   	8	-	-
Double-creasted Cormorant	2	-	-
Great Blue Heron                 	-	1	-
Black-crowned Night-Heron	1	-	-
Northern Harrier                  	1	2	-
Greater Yellowlegs             		3	-
Sanderling                          	30	-	-
Dunlin                                   	60	-	-
Ring-billed Gull              64/0	106/1	-
Herring Gull                 	26/1	81/12	-
Great Black-backed Gull    	2	2	-



More information about the CTBirds mailing list