[CT Birds] Bridgeport

Dennis Varza dennisvz at optonline.net
Sat Jan 26 16:29:13 EST 2008


Hi Folks

Here is what is around Bridgeport Shore
The rare sightings are the Eurasian Wigeon, and Lesser Black-backed Gull

Dennis Varza

Bridgeport, Overcast, with flat water
A, 9:45-11:30,  Ash Creek and Black Rock Harbor, B, 11:30-12:30,  
Seaside Park,

			A	B
Brant        	210	-
Canada Goose	130	100
Mute Swan   	4	2
Gadwall     	2	-
American Black Duck	155	158
Mallard              	43	2
American Wigeon	118	22
Eurasian Wigeon 	-	1
Canvasback       	26	-
Lesser Scaup      	48	-
Greater Scaup    	330	-
Long-tailed Duck	90	42
Bufflehead         	63	-
Common Goldeneye	100	58
Hooded Merganser	12	-
Red-breasted Merganser	48	36
Ruddy Duck          	1	-
Red-tailed Hawk	       	-	1
American Kestrel	-	1
Red-throated Loon	1	18
Common Loon     	5	10
Horned Grebe     	5	8
Great Cormorant	5	2
Great Blue Heron	1	-
Sanderling	        	-	20
Bonaparte’s Gull		1	-
Ring-billed Gull   	350/9	460/11	2.5% Immatures
Herring Gull        	200/6	270/26	6.8% Immatures
Great Black-backed Gull	2/1	6/1
Belted Kingfisher	1	-	
Horned Lark	       	-	80

C, 1:00- 2:00 Beardsely Park and Lake Forest. Beardsley Park and Lake  
Forest frozen over
Canada Goose     	300
American Black Duck	120
Mallard                   	690
Nothern Pintail       	1
Hooded Merganser	2
Ring-billed Gull    	570/35 	6.1% Immatures
Herring Gull          	195/23 	11.81% Immatures
Lesser Black Backed Gull	1
Great Black-backed Gull	4/2



More information about the CTBirds mailing list