[CT Birds] Southport Survey 133

Dennis Varza dennisvz at optonline.net
Tue Feb 12 11:54:52 EST 2008


Survey # 133

Everything exposed. The water was calm with a north wind. The sky was  
partially cloudy

The water was calm and the entire sunken island expoese. There were  
no shorebirds, but lots of Brant. They will now be regular into  
April. Off shore there were few birds, not many loons or grebes, Long- 
tailed Ducks were flitting about. The one White-winged Scoter from  
the past continues. The ponds in the golf course were frozen again.  
Most  of the puddle ducks were at the mouth of Sasco Creek. The Geese  
and Hooded Mergansers were inside Southport Harbor in the one open  
space.  The gulls were scattered about the mud flats looking for  
food. There were 18 Immature Herring Gulls making up 5.2% of the birds.	

Dennis Varza
Fairfield

Fairfield, Sunken Island, South Pine Creak Beach, Sasco Beach,  
Southport Harbor and Southport Beach 7:55-10:05

January-February (Tide)	26(L)	3(H)	7(H)	12(L)	
Brant                    	10	2	20	72
Canada Goose	330	325	315	350
Mute Swan         	4	2	4	5
American Wigeon	0	0	3	2
Gadwall             	2	0	6	4
American Black Duck	48	19	114	72
Mallard                     	130	20	28	134
White-winged Scoter	6	1	4	1
Long-tailed Duck        	22	37	35	14
Bufflehead               	24	14	24	10
Common Goldeneye	40	20	18	10
Hooded Merganser     	16	14	28	26
Red-breasted Merganser	29	36	24	30
Red-throated Loon	1	2	4	0
Common Loon	6	10	14	3
Horned Grebe	5	12	44	7
Great Cormorant	1	5	3	0
Great Blue Heron	1	0	0	0
Sanderling       	180	0	0	0
Dunlin              	15	0	0	0
Ring-billed Gull	82	172	77	105
Herring Gull      	180	142	82	283
Great Black-backed Gull	6	8	8	10




More information about the CTBirds mailing list