[CT Birds] Bridgeport Shore

Dennis Varza dennisvz at optonline.net
Wed Feb 20 20:33:58 EST 2008


Hi Folks

The day was cold and windy. Lots of Scaup and Brant about.
The Green-winged Teal was new.
This is the second time the Lesser Black-backed Gull was seen and in  
the same location. in Seaside Park at the base of the breakwater.


Dennis Varza
Fairfield

Bridgeport, Shore, High Tide Northwest winds, water rough
A. Ash Creek to Black Rock Harbor, 9:00 to 10:40 B. Seaside Park,  
10:50 to 12:00

                         		A	B
American Brant    	260	-
Canada Goose     	26	200
Mute Swan             	2	3
American Black Duck	78	82
Gadwall                 	6	-
American Wigeon	82	10
Eurasian Wigeon 	1	-	Captain’s Cove
Mallard                      	74	2
Green-winged Teal	1	-	Beacon St.
Canvasback          	1	-	Captain’s Cove
Greater Scaup        	500	-	half were outside the harbor.
Lesser Scaup       	22	-
Long-tailed Duck  	12	10
Bufflehead             	24	-
Common Goldeneye	8	26
Hooded Merganser	4	-
Red-br. Merganser	38	28
Horned Grebe             	-	24
Great Cormorant   	1	16
Bonaparte’s Gull   	1	-	Captain’s Cove
Ring-billed Gull    	362	554	2.0% immatures
Herring Gull          	183	280	6.9% immatures
Lesser Black-backed Gull	-	1	Base of Breakwater, 3W
Great Black-backed Gull	4	8




More information about the CTBirds mailing list