[CT Birds] Southport Survey #140

Dennis Varza dennisvz at optonline.net
Mon Mar 24 15:10:04 EDT 2008


Survey # 140 24 March 2008

It was low tide,  Sunken Island was completely exposed, the water was  
rippled,and the sky clear.

Not much was happening way off shore. Brant were all over the island.  
The Scoters were near by. and the  LT Ducks (I hate that name) were  
just outside the harbor moving about. Closer to shore there were the  
Loons and Horned Grebes. The puddle ducks were at the mouth of the  
creek as were the Bonaparte’s Gulls. The Great Cormorants seem to be  
gone for good (in terms of this site). Where are the DC Cormorants?

Dennis Varza
Fairfield

Fairfield, Sunken Island, South Pine Creak Beach, Sasco Beach,  
Southport Harbor and Southport Beach 7:20-9:10

March (Tide)	10(L)	15(H)	24(L)
Brant                 	87	54	222
Canada Goose	146	56	123
Mute Swan       	2	4	3
American Wigeon	4	16	28
Gadwall           	12	0	12
American Black Duck	28	6	33
Mallard                     	38	42	48
Surf Scoter              	3	0	0
White-winged Scoter	0	6	6
Long-tailed Duck     	4	11	84
Bufflehead               	16	7	18
Common Goldeneye	20	1	3
Hooded Merganser   	10	3	16
Red-breasted Merganser	15	21	30
Red-throated Loon	0	8	5
Common Loon 	0	1	1
Horned Grebe       	32	27	8
Great Cormorant	1	0	0
Killdeer             	1	2	0
American Oystercatcher	1	0	0
Bonaparte’s Gull	8	0	0
Ring-billed Gull	77	38	58
Herring Gull     	264	79	306
Great Black-backed Gull	16	7	8


More information about the CTBirds mailing list