[CT Birds] Bridgeport/ Southport No BoGu

Dennis Varza dennisvz at optonline.net
Sat Apr 12 17:16:25 EDT 2008


Bridgeport, A, Ash Creek, St. Mary’s by the Sea, B, Black Rock  
Harbor, C,Seaside Pk.
9:00 to 11:00 1/4 tide falling Fog off shore could barely see harbor  
markers. No birds off shore, the Ring-billed gulls were roosting on  
the beach

Dennis Varza
Fairfield

------------------------	A	B	C
Brant-----------------	325	85	40
Canada Goose     	10	2	30
Mute Swan             	-	2	-
American Black Duck	18	10	10
Mallard                     	-	14	4
Green-winged Teal	4	-	-
American Wigeon	14	6	14
Eurasian Wigeon   	-	-	1
Greater Scaup      	-	12	-
Lesser Scaup       	-	8	-
Bufflehead             	-	1	-
Red-breasted Merganser    	2	8	-
Double-creasted Cormorant	-	2	-
Great Egret            	-	6	3
Greater Yellowlegs	3	-	-
Ring-billed Gul    l	4	10	335
Herring Gull          	30	39	254
Great Black-backed Gull	4	1	2
Northern Harrier        	-	-	1

Southport Beach low tide no Bonaparte's Gulls


More information about the CTBirds mailing list