[CT Birds] Southport Survey #144

Dennis Varza dennisvz at optonline.net
Mon Apr 21 11:26:47 EDT 2008


Survey # 144 21 April 2008

It was low tide,  Sunken Island was completely exposed, the water was  
calm and the sky overcast.

Only  one Long-tailed Duck and the two White-winged Scoters remain  
off shore. The White-winged Scoters are a new late date for the  
survey.  Scattered loons. still around but only 1 Horned Grebe.  The  
big jump in Double-crested Cormorants was due to a passing flight.  
The puddle ducks were gone too. The Mallards were mostly solitary  
males (females are on nests).  The large number of Ring-billed Gulls  
is mainly due to a flock on the golf course.  Immature Ring-billed  
Gulls really increased in frequency with 46% first winter and Herring  
Gulls were 20% first winter.

No Bonaparte's Gulls were seen today or yesterday.

Dennis Varza
Fairfield

Fairfield, Sunken Island, South Pine Creak Beach, Sasco Beach,  
Southport Harbor and Southport Beach 6:55-8:30

April (Tide)	6(L)	13(H)	21(L)
Brant                  	193	114	158
Canada Goose	14	22	24
Mute Swan       	4	4	2
American Wigeon	48	2	0
Gadwall              	16	19	0
American Black Duck	24	5	0
Mallard                	32	18	9
Green-winged Teal	0	4	0
Greater Scaup	10	0	0
White-winged Scoter	6	2	2
Long-tailed Duck       	20	19	1
Common Goldeneye	2	1	0
Hooded Merganser     	6	3	0
Red-breasted Merganser	12	20	4
Red-throated Loon	7	10	7
Common Loon 	2	6	6
Horned Grebe  	43	5	1
Northern Gannet	1	0	0
Double-creasted Cormorant	0	19	56
Great Egret	1	1	1
Snowy Egret	4	6	1
Black-crowned Night-Heron	1	0	0
Bonaparte’s Gull	65	0	0
Ring-billed Gull	82	67	209
Herring Gull      	46	24	51
Great Black-backed Gull	8	1	10
Killdeer               	0	2	2
Greater Yellowlegs	0	2	0



More information about the CTBirds mailing list