[CT Birds] Southport Survey #145
Dennis Varza
dennisvz at optonline.net
Wed Apr 23 13:10:10 EDT 2008
Survey # 145 23 April 2008
I went Southport Beach to look for Bonaparte’s Gull (No Birds), but
considering the weather and tide I decided to run another survey but,
in reverse. The water was flat, one of those days that the sky blends
into the water and anything on the water is a stand out. It was low
tide, Sunken Island was completely exposed.
Off shore there were only loons and Red-breasted Mergansers, No Long-
tailed Ducks no Scoters. The only Ring-billed Gulls were on the Golf
Course. Since this was spur of the moment I didn’t age the gulls.
Dennis Varza
Fairfield
Fairfield, Sunken Island, South Pine Creak Beach, Sasco Beach,
Southport Harbor and Southport Beach 6:35-7:50
April (Tide) 6(L) 13(H) 21(L) 23(L)
Brant 193 114 158 154
Canada Goose 14 22 24 6
Mute Swan 4 4 2 4
American Wigeon 48 2 0 0
Gadwall 16 19 0 0
American Black Duck 24 5 1 2
Mallard 32 18 9 6
Green-winged Teal 0 4 0 0
Greater Scaup 10 0 0 0
White-winged Scoter 6 2 2 0
Long-tailed Duck 20 19 1 0
Common Goldeneye 2 1 0 0
Hooded Merganser 6 3 0 0
Red-breasted Merganser 12 20 4 21
Red-throated Loon 7 10 7 18
Common Loon 2 6 6 10
Horned Grebe 43 5 1 2
Northern Gannet 1 0 0 0
Double-creasted Cormorant 0 19 56 10
Great Egret 1 1 1 6
Snowy Egret 4 6 1 1
Black-crowned Night-Heron 1 0 0 0
Bonaparte’s Gull 65 0 0 0
Ring-billed Gull 82 67 209 80
Herring Gull 46 24 51 38
Great Black-backed Gull 8 1 10 14
Killdeer 0 2 2 2
Greater Yellowlegs 0 2 0 10
More information about the CTBirds
mailing list