[CT Birds] Southport Survey 146 end

Dennis Varza dennisvz at optonline.net
Sun Apr 27 09:14:12 EDT 2008


Survey # 146 23 April 2008

This is the last survey for the season

The tide was high, the water calm.The sky was overcast with rain  
coming at any time.

Off shore the loons were scattered about. Some of the Red-throaded  
Loons were also in breeding plumage. The Red-breasted Mergansers and  
White-winged Scoters were fly by’s. The Long-tailed Ducks were  
working their way along the shore. Most of the Herring Gulls were  
flying around a fishing boat.   The only Ring-billed Gulls were on  
the Golf Course. Immature Ring-billed gulls were at 24%

Dennis Varza
Fairfield

Fairfield, Sunken Island, South Pine Creak Beach, Sasco Beach,  
Southport Harbor and Southport Beach 6:25-7:45

April (Tide)	13(H)	21(L)	27(H)
Brant                	114	158	194
Canada Goose	22	24	3
Mute Swan       	4	2	2
American Wigeon	2	0	0
Gadwall            	19	0	0
American Black Duck	5	1	0	
Mallard                     	18	9	3
Green-winged Teal  	4	0	0
White-winged Scoter	2	2	2
Long-tailed Duck     	19	1	3
Common Goldeneye	1	0	0
Hooded Merganser  	3	0	0
Red-breasted Merganser	20	4	5
Red-throated Loon	10	7	8	
Common Loon   	6	6	5
Horned Grebe  	5	1	0
Double-creasted Cormorant	19	56	13
Great Egret         	1	1	2
Snowy Egret       	6	1	1
Ring-billed Gull	67	209	42
Herring Gull        	24	51	58
Great Black-backed Gull	1	10	3
Killdeer              	2	2	0
Greater Yellowlegs	2	0	0



More information about the CTBirds mailing list