In a message dated 12/18/04 12:06:00 AM, Henry Wing asks:
<< Has anyone ever done a survey of trawler owners in an attempt to determine
the
average cost of maintenance of a trawler? I know there are a great many
variables such as boat age, location and type of use, but it would be
interesting and enlightening. >>
AARGHH! If you have to ask, you can't afford it.
But seriously folks, I estimate the cost of all my boat nonexpendables
(mooring fees, winter storage, insurance, maintenance and repair, bottom paint,
licenses and fees, etc.) as between 10% and15% of the boat's value per year.
Expensive new equipment is omitted. I simply add this on to the boat's value. This
percentage has been about the same for all the boats I have owned for the last
40 years.
Any one else's experience?
Larry Z
the orignal post requested the cost of maintenance... not cost of ownership.
cost of ownership will vary even more depending on location, usage, etc... i
mentioned 2 to 3% of purchase for maintenace... now if i add dockage ($9000)
and insurance ($4000...)then 10% is a reasonable number.
pascal
miami, fl
1970 hatteras 53my
----- Original Message -----
From: LRZeitlin@aol.com
To: trawlers-and-trawlering@lists.samurai.com
Sent: Saturday, December 18, 2004 4:33 PM
Subject: T&T: Cost of ownership
In a message dated 12/18/04 12:06:00 AM, Henry Wing asks:
<< Has anyone ever done a survey of trawler owners in an attempt to
determine
the
average cost of maintenance of a trawler? I know there are a great many
variables such as boat age, location and type of use, but it would be
interesting and enlightening. >>
AARGHH! If you have to ask, you can't afford it.
But seriously folks, I estimate the cost of all my boat nonexpendables
(mooring fees, winter storage, insurance, maintenance and repair, bottom
paint,
licenses and fees, etc.) as between 10% and15% of the boat's value per
year.
Expensive new equipment is omitted. I simply add this on to the boat's
value. This
percentage has been about the same for all the boats I have owned for the
last
40 years.
Any one else's experience?
Larry Z
http://lists.samurai.com/mailman/listinfo/trawlers-and-trawlering
To Unsubscribe send email to
Include the word Unsubscribe (and nothing else) in the subject or body of
the message.
Trawlers and Trawlering, T and T, TrawlersandTrawlering, and TandT are
trademarks of Water World International. Unauthorized use is prohibited.
I put this out on the list last year re operational costs...
Here's 3 years worth of actual full time live-aboard metrics and cruising
expenses: (sorry about losing the tabs)
Operational Metrics 2001 2002 2003
Gallons of Fuel 2,098.60 3,307.08 3,260.35
Fuel Cost $2,179.87 $3,397.39 $3,818.94
Lehman Hours Run 351.9 536.9 541.8
Gallons/Hour 5.96 6.16 6.02
Miles Travelled 2114.8 4505.1 4783.8
Miles/Gallon 1.01 1.36 1.47
Cost/Mile $1.03 $0.75 $0.80
Cost/Gallon $1.04 $1.03 $1.17
Generator Hours Run 560.1 233.9 445.6
Marina Days 145 153 64
Marina Days Hauled out 2 0 21
Marina Days for Repair 0 0 19
Anchored/Moored 215 207 261
Cumulative Cruising Miles 2114.8 6781.5 11403.7
Cruising Miles this year 2114.8 4505.1 4783.8
Curmudgeon Expenses 2001 2002 2003
2 cycle oil 7.21 $0.00 $7.16
6 volt lantern batteries $14.82 $3.57 $0.00
Antifreeze $0.00 $49.17 $5.99
Auto Registration $0.00 $0.00 $188.85
Bicycle $0.00 $125.62 $0.00
Bimini Enclosure $3,025.00 $0.00 $119.25
BioBor $0.00 $0.00 $37.55
Boat Lettering $213.03 $0.00 $0.00
Bottom Paint 334.06 $0.00 $476.65
Burgee $0.00 $0.00 $25.00
Charts $347.50 $19.30 $20.00
Cleaning Supplies $23.59 $36.77 $34.56
Carolina Skiff $1,415.99 $118.78 $45.26
Davits $1,550.00 $3,300.00 $0.00
Diesel Fuel $2,179.87 $3,397.39 $3,818.94
Diving Equipment $21.38 $0.00 $0.00
Divers $0.00 $215.00 $185.43
Electricity 563.84 $0.00 $0.00
Electrical Parts $2.87 $80.86 $37.07
Electronics $198.98 $0.00 $662.50
Emergency Repairs $100.00 $120.00 $951.28
Environmental Fee $0.00 $0.00 $87.18
Equipment $4,640.95 $8,292.04 $1,250.22
Fishing Gear $90.11 $0.00 $136.47
Fishing License $14.00 $13.50 $0.00
Flags $24.58 $0.00 $0.00
Fuel Filters $90.86 $108.32 $35.82
GAM $0.00 $0.00 $34.00
Gasoline $76.26 $65.05 $95.84
Golf cart Batteries $334.00 $0.00 $0.00
Haul out $410.86 $0.00 $440.00
Ideal Windlass $3,636.50 $0.00 $0.00
Insurance $116.50 $1,723.50 $1,789.00
Heart 2500 Inverter $1,514.85 $0.00 $0.00
Labor $0.00 $0.00 $3,100.44
Mail Forwarding $299.00 $299.00 $299.00
Maintenance $410.00 $344.50 $108.75
Marina Fees $1,094.84 $6,056.51 $1,952.74
Marvel Mystery Oil $6.40 $29.52 $20.70
Mooring Permit 18A $0.00 $60.00 $60.00
Moorings $161.00 $1,262.31 $938.75
Motor Oil $196.96 $222.37 $243.08
Navigation $32.00 $31.03 $34.00
Oil Absorber Sheets $5.41 $7.40 $12.20
Oil Filters $10.68 $17.93 $28.52
ONAN Maintenance $0.00 $468.00 $37.52
Outboard $13.00 $0.00 $0.00
Paint $0.00 $43.66 $365.91
Paint supplies $0.00 $0.00 $398.40
Plumbing parts $9.68 $0.00 $49.20
Propane $257.76 $105.30 $139.16
Propane water heater $381.32 $0.00 $0.00
Pump out charges $7.00 $0.00 $0.00
Recondition Props $0.00 $0.00 $371.93
Boat Registration $0.00 $8.50 $213.33
Sales tax $0.00 $10.31 $128.61
SCUBA Air $0.00 $10.00 $0.00
Shipping $0.00 $146.06 $0.00
Ship's Papers $158.00 $0.00 $0.00
Shrinkwrap $100.00 $0.00 $0.00
Software $51.95 $133.95 $5.00
Technology $885.90 $0.00 $353.00
Tools $126.00 $208.57 $25.31
Transmission Fluid $29.61 $14.88 $0.00
Twin Disc Transmission $0.00 $0.00 $3,188.35
Water Filters $0.00 $20.92 $6.99
Zincs $150.00 $85.30 $11.42
Total Curmudgeon $25,334.12 $27,254.89 $22,576.33
Regards....
Phil Rosch
Old Harbor Consulting
M/V Curmudgeon MT-44TC
Currently moored in Man-O-War Cay, Bahamas