IN case you haven't dug around in George Buehler's Web site.
Below are the estimated HP numbers for various speeds on his 55' Diesel Duck.
Note the 12,000 Horses needed to get to 12.42 knots.
Just imagine!
V/L ............. Knots ................ HP
1 ................ 7.32 .................. 15.2 HP
1.1 .............. 8.04 .................. 23.4
1.15 ............ 8.40 .................. 28.7
1.20 ............ 8.77 .................. 37.2
1.25 ............ 9.13 .................. 49.9
1.3 .............. 9.5 .................... 67.7
1.35 ............ 9.86 .................. 92
1.7 ............. 12.42 ............... 12416 HP
Capt. Mike Maurice
Wilsonville, Near Portland Oregon
IN case you haven't dug around in George Buehler's Web site.
Below are the estimated HP numbers for various speeds on his 55' Diesel Duck.
Note the 12,000 Horses needed to get to 12.42 knots.
Just imagine!
V/L ............. Knots ................ HP
1 ................ 7.32 .................. 15.2 HP
1.1 .............. 8.04 .................. 23.4
1.15 ............ 8.40 .................. 28.7
1.20 ............ 8.77 .................. 37.2
1.25 ............ 9.13 .................. 49.9
1.3 .............. 9.5 .................... 67.7
1.35 ............ 9.86 .................. 92
1.7 ............. 12.42 ............... 12416 HP
Capt. Mike Maurice
Wilsonville, Near Portland Oregon